Division 4 season 10

Discussion in 'GTLOZ Past Seasons' started by stucar17, Jan 3, 2013.

Thread Status:
Not open for further replies.
  1. M1K1_D

    M1K1_D Miki D

    Posts:
    1,108
    Likes:
    1
    Just a reminder for anyone who didn't notice. Tonights race will be run on Sports Soft tyres. Not the mediums like previous 2 rounds.
  2. raywat3185

    raywat3185 New Recruit

    Posts:
    50
    Likes:
    0
    Unfortunately CWhelan will not be making the race tonight :(

    Hes currently on an island in the rain :)

    Hopefully dave will be filling his spot tonight anyway!


    Cyas soon
  3. raywat3185

    raywat3185 New Recruit

    Posts:
    50
    Likes:
    0
    Great races tonight people. Heaps of fun. Special mentions to Emmo and Ad - what a drive

    After the replay there was a few bumps that im not proud of, was a little too aggresive and for that i apologise and im sure Clevo will deal with it as he sees fit.


    Unfortunately I will be unable to make round 4 and 5 as im away from my playstation :(

    Monza is going to be epic and grand valley is one of my favourites so im cut deep that ill be missing out.


    Cheers
  4. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Mate don't stress (appreciate the apology message too) small track + angry eyes = trading paint and panels, I think everyone had some bumps and bruises after that round, I am willing to cop it, I am aware that alot of you guys are new to the league and I understand the adrenaline and how rules are the least of your worries as the red mist sets in ;) after a few more rounds and you guys will settle into cleaner racing, there was nothing too savage I seen in the replays just some rougher than usual racing.

    Results are pending until a protest is resolved.
  5. qik666turbo

    qik666turbo Rookie

    Posts:
    128
    Likes:
    0
    Well last nights race was full on probably bit aggressive there's one word for Dave's driving style and that is loose took me out a few times but I still had fun chasing through the pack. Might need to work on those overtaking move though Dave I can't be the only one u took out
  6. greendog

    greendog Rookie

    Posts:
    259
    Likes:
    0
    Good racing boys I really had fun. It did get a bit rough ray but I don't think it was too bad, its a hard track to pass on with out a bit of paint swapping
  7. S_CLOSE

    S_CLOSE Professional

    Posts:
    1,582
    Likes:
    897
    PSN ID
    S_CLOSE
    Had a blast, it was my first race with the wheel and made it so much real.
    Yes... The first lap was pretty rough, lots of adrenaline and excitement. One thing we can all improve on is respecting the racing line, you can't just drive as you are by yourself and close the door when you have someone next to you fighting for position.
    Monza is going to be a whole different deal, plenty of places to undertake and an extra variable: Wet Track!

    Can't wait for Sunday!
  8. stucar17

    stucar17 Moderator Team Raceonoz Gold Member Super ROOZ

    Posts:
    13,870
    Likes:
    10,761
    PSN ID
    stuart170773

    Guys, have been a few drivers saying that things have been a bit rough and i can only emphasize that we all need to try to keep it as clean as we can.

    Im sure that collisions are not on purpose, (for the most part !!) but all of us need to remember that clean racing is why we are here.

    For all too long so many of us persisted with open online lobbies where the rough and tumble was a real pain in the arse, and quite frankly, a waste of time.

    We are all here because we dont want to put up with the bad driving/racing experience, so i ask that we all take a deep breath, and try to give everyone the room on the track that we came here for in the first place !

    Remember, you cant win the race on the first lap, but you certainly can wreck it for someone else.

    Stu
  9. sirdave

    sirdave New Recruit

    Posts:
    154
    Likes:
    0
    It was good to be back last night. Had some good tussles with Clevo and Qik and a couple of the new guys. Felt sorry for you Clevo in the first race when I somehow snuck past when you were stationary at the finish.

    Interesting to hear peoples thoughts on the 'roughness' of the race. Was certainly the bumpiest I have experienced in my time.

    Was nice to be back though!
  10. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Yeah mate thanks, got a bit zealous on the last lap and thought I am going to see how hard I push this puppy, and my passenger side rear just touched the grass/dirt and I was in the wall with enough time to see you pass me for position, oh well such is life.

    If I had of just coasted around and kept my head, I would have been a pos up :/
  11. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Results as follows, I haven't been feeling well today, so please check and notify if I have messed anything up :)

    Code:
    --------------------------------------------------------------
    |            ROUND 3 SEASON 10 - Race 1                      |
    |------------------------------------------------------------|
    |      N A M E |     |          FASTEST LAP TIME             |
    |              | POS |                                       |
    |--------------|-----|---------------------------------------|
    |Ad2mny        |  1  | 1:02.117                              |
    |--------------|-----|---------------------------------------|
    |raywat        |  2  | 1:01.437*    (POLE POSITION)          |
    |--------------|-----|---------------------------------------|
    |Emmo46        |  3  | 1:02.085                              |
    |--------------|-----|---------------------------------------|
    |Greendog      |  4  | 1:01.902                              |
    |--------------|-----|---------------------------------------|
    |S_Close       |  5  | 1:02.219                              |
    |--------------|-----|---------------------------------------|
    |qik666turbo   |  6  | 1:03.040                              |
    |--------------|-----|---------------------------------------|
    |xsirdave      |  7  | 1:02.735                              |
    |--------------|-----|---------------------------------------|
    |Clevohead     |  8  | 1:02.957                              |
    |--------------|-----|---------------------------------------|
    |AKD21         |  9  | 1:03.072                              |
    |--------------|-----|---------------------------------------|
    |colin_50      | 10  | 1:04.086                              |
    |--------------|-----|---------------------------------------|
    |Quadstretch   | DNS | X:XX.XXX                              |
    |--------------|-----|---------------------------------------|
    |CWhelan85     | DNS | X:XX.XXX                              |
    |------------------------------------------------------------|
    |    DSC - DISCONNECTED     |    DNS - DID NOT START         |
    |    DSQ - DISQUALIFIED     |    RUR - RESULT UNDER REVIEW   |
    --------------------------------------------------------------
     
    --------------------------------------------------------------
    |            ROUND 3 SEASON 10 - Race 2                      |
    |------------------------------------------------------------|
    |      N A M E |     |          FASTEST LAP TIME             |
    |              | POS |                                       |
    |--------------|-----|---------------------------------------|
    |raywat        |  1  | 1:02.149                              |
    |--------------|-----|---------------------------------------|
    |Greendog      |  2  | 1:01.891                              |
    |--------------|-----|---------------------------------------|
    |Ad2mny        |  3  | 1:01.721*                             |
    |--------------|-----|---------------------------------------|
    |Emmo46        |  4  | 1:02.297                              |
    |--------------|-----|---------------------------------------|
    |qik666turbo   |  5  | 1:03.262                              |
    |--------------|-----|---------------------------------------|
    |S_Close       |  6  | 1:02.435                              |
    |--------------|-----|---------------------------------------|
    |xsirdave      |  7  | 1:02.611                              |
    |--------------|-----|---------------------------------------|
    |Clevohead     |  8  | 1:03.604                              |
    |--------------|-----|---------------------------------------|
    |colin_50      |9-DSC| X:XX.XXX                              |
    |--------------|-----|---------------------------------------|
    |AKD21        |10-DNS| X:XX.XXX                              |
    |--------------|-----|---------------------------------------|
    |Quadstretch   | DNS | X:XX.XXX                              |
    |--------------|-----|---------------------------------------|
    |CWhelan85     | DNS | X:XX.XXX                              |
    |------------------------------------------------------------|
    |    DSC - DISCONNECTED     |    DNS - DID NOT START         |
    |    DSQ - DISQUALIFIED     |    RUR - RESULT UNDER REVIEW   |
    --------------------------------------------------------------
    
    --------------------------------------------------------------
    |            ROUND 3 SEASON 10 - RACE POINTS                 |
    |------------------------------------------------------------|
    |      N A M E |     |            FINAL RESULTS              |
    |              | POS |                                       |
    |--------------|-----|---------------------------------------|
    |Ad2mny        |  1  | 25 + 7.5 + 1 = 33.5                   |
    |--------------|-----|---------------------------------------|
    |raywat        |  2  | 18 + 12.5 + 1 + 1 = 32.5              |
    |--------------|-----|---------------------------------------|
    |Emmo46        |  3  | 15 + 6 = 21                           |
    |--------------|-----|---------------------------------------|
    |Greendog      |  4  | 12 + 9 = 21                           |
    |--------------|-----|---------------------------------------|
    |S_Close       |  5  | 10 + 4 = 14                           |
    |--------------|-----|---------------------------------------|
    |qik666turbo   |  6  | 8 + 5 = 13                            |
    |--------------|-----|---------------------------------------|
    |xsirdave      |  7  | 6 + 3 = 9                             |
    |--------------|-----|---------------------------------------|
    |Clevohead     |  8  | 4 + 2 = 6                             |
    |--------------|-----|---------------------------------------|
    |colin_50      |  9  | 1 + 1 = 2                             |
    |--------------|-----|---------------------------------------|
    |AKD21         | 10  | 2 + 0 = 2                             |
    |--------------|-----|---------------------------------------|
    |Quadstretch   | DNS | X:XX.XXX                              |
    |--------------|-----|---------------------------------------|
    |CWhelan85     | DNS | X:XX.XXX                              |
    |------------------------------------------------------------|
    |    DSC - DISCONNECTED     |    DNS - DID NOT START         |
    |    DSQ - DISQUALIFIED     |    RUR - RESULT UNDER REVIEW   |
    --------------------------------------------------------------
    
    
  12. stucar17

    stucar17 Moderator Team Raceonoz Gold Member Super ROOZ

    Posts:
    13,870
    Likes:
    10,761
    PSN ID
    stuart170773
    Thanks Clevo.

    Only thing is that the FL and pole get added to the points that go to the ladder, not the points for the individual races. Easy to change and will adjust for the ladder when I do it tomorrow.

    Cheers Stuart.
  13. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Ok no probs. sorry.
  14. stucar17

    stucar17 Moderator Team Raceonoz Gold Member Super ROOZ

    Posts:
    13,870
    Likes:
    10,761
    PSN ID
    stuart170773
  15. colin-50_

    colin-50_ Professional Super ROOZ

    Posts:
    1,160
    Likes:
    268
    PSN ID
    colin-50_
    you have got it wrong Clevo i did not diconnwct i disconneted myself on purpose so i get no points
    get it
  16. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    You still get the point, you were on track for start of race, no different than Qik666 in round 1.
  17. colin-50_

    colin-50_ Professional Super ROOZ

    Posts:
    1,160
    Likes:
    268
    PSN ID
    colin-50_
    i was just being honist i beleive because i disconnected my self i dont recieve any points because i did not want to partisopate
  18. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    That's fine mate, why did you drop out?
  19. colin-50_

    colin-50_ Professional Super ROOZ

    Posts:
    1,160
    Likes:
    268
    PSN ID
    colin-50_
  20. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Well, I apologise if I offended or upset you on Sunday, I admit I lost my cool when you failed to follow my instructions.

    If you are not sure of something on a race night Col, (and I do get you don't like typing), you have my number and you can call me and I can explain what is happening over the phone. My phone is always sitting next to me and if we are not in the middle of a scheduled race I will take your call and help you where I can.

    Once again I am sorry, and I will talk to you later, ok?
Thread Status:
Not open for further replies.