GT5 ROOZ CELEBRATORY 2nd bday, 10th season Event

Discussion in 'Community Events' started by beannie84, Feb 2, 2013.

  1. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Div 3 - Final Standings:

    Code:
    --------------------------------------------------------------
    |       DIV 3 LADDER - 2nd B'DAY CELEBRATIONS                |
    |------------------------------------------------------------|
    |   N A M E    | R1 | R2 | R3 | R4 |      TOTAL POINTS       |
    |              |    |    |    |    |                         |
    |--------------|----|----|----|----|-------------------------|
    |emmo46        | 26 | 30 | 22 | 10 |                       88|
    |--------------|----|----|----|----|-------------------------|
    |Bluemoon      | 26 | 21 | 23 | 08 |                       78|
    |--------------|----|----|----|----|-------------------------|
    |S_Close       | 18 | 17 | 22 | 06 |                       63|
    |--------------|----|----|----|----|-------------------------|
    |Ad2mny        | 15 | 19 | 20 | 05 |                       59|
    |--------------|----|----|----|----|-------------------------|
    |CWhelan85     | 14 | 09 | 12 | 00 |                       35|
    |--------------|----|----|----|----|-------------------------|
    |Clevohead     | 09 | 11 | 09 | 04 |                       33|
    |--------------|----|----|----|----|-------------------------|
    |Rumbles       |  0 | 03 |  0 |    |                       03|
    |--------------|----|----|----|----|-------------------------|
    |Raywat_3185   |  0 |  0 |  0 |    |                       00|
    |--------------|----|----|----|----|-------------------------|
    |Colin_50-     |  0 |  0 |  0 |    |                       00|
    |--------------|----|----|----|----|-------------------------|
    |Midron        |  0 |  0 |  0 |    |                       00|
    |--------------|----|----|----|----|-------------------------|
    |Greendog      |  0 |  0 |  0 |    |                       00|
    |------------------------------------------------------------|
    |    DSC - DISCONNECTED     |    DNS - DID NOT START         |
    |    DSQ - DISQUALIFIED     |    RUR - RESULT UNDER REVIEW   |
    --------------------------------------------------------------
    
  2. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Div 2 - Final Standings:

    Code:
    --------------------------------------------------------------
    |       DIV 2 LADDER - 2nd B'DAY CELEBRATIONS                |
    |------------------------------------------------------------|
    |   N A M E    | R1 | R2 | R3 | R4 |      TOTAL POINTS       |
    |              |    |    |    |    |                         |
    |--------------|----|----|----|----|-------------------------|
    |N64           | 24 | 20 | 28 | 00 |                       72|
    |--------------|----|----|----|----|-------------------------|
    |Flood         |  9 | 24 | 12 | 10 |                       55|
    |--------------|----|----|----|----|-------------------------|
    |Barra         | 18 | 10 | 19 | 06 |                       53|
    |--------------|----|----|----|----|-------------------------|
    |Gary          | 16 | 16 | 10 | 05 |                       47|
    |--------------|----|----|----|----|-------------------------|
    |Joe           |  8 | 20 |  9 |  2 |                       38|
    |--------------|----|----|----|----|-------------------------|
    |Anon          |  0 | 16 | 18 |  3 |                       37|
    |--------------|----|----|----|----|-------------------------|
    |Beannie       | 20 |  8 |  0 |  0 |                       28|
    |--------------|----|----|----|----|-------------------------|
    |Turbo         | 13 |  3 |  8 |  4 |                       28|
    |--------------|----|----|----|----|-------------------------|
    |Stumbles      |  5 |  0 | 13 |  8 |                       26|
    |--------------|----|----|----|----|-------------------------|
    |Aza           |  6 |  0 |  0 |  0 |                       06|
    |------------------------------------------------------------|
    |    DSC - DISCONNECTED     |    DNS - DID NOT START         |
    |    DSQ - DISQUALIFIED     |    RUR - RESULT UNDER REVIEW   |
    --------------------------------------------------------------
    
  3. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Div 1 - Final Standings:

    Code:
    --------------------------------------------------------------
    |       DIV 1 LADDER - 2nd B'DAY CELEBRATIONS                |
    |------------------------------------------------------------|
    |   N A M E    | R1 | R2 | R3 | R4 |      TOTAL POINTS       |
    |              |    |    |    |    |                         |
    |--------------|----|----|----|----|-------------------------|
    |mustafur      | 23 | 30 | 24 | 10 |                       87|
    |--------------|----|----|----|----|-------------------------|
    |Cyber         | 18 | 19 | 24 |  0 |                       61|
    |--------------|----|----|----|----|-------------------------|
    |CobMcCool     | 11 | 13 | 19 |  6 |                       49|
    |--------------|----|----|----|----|-------------------------|
    |Zampli        | 22 |  0 | 16 |  0 |                       38|
    |--------------|----|----|----|----|-------------------------|
    |chev          | 22 | 13 |  0 |  0 |                       35|
    |--------------|----|----|----|----|-------------------------|
    |rotorsplox    |  9 | 21 |  4 |  0 |                       34|
    |--------------|----|----|----|----|-------------------------|
    |Tek           |  8 | 12 |  0 |  8 |                       28|
    |--------------|----|----|----|----|-------------------------|
    |DekGT5mad     |  0 |  0 | 12 |  5 |                       17|
    |--------------|----|----|----|----|-------------------------|
    |Aussie        |  3 |  0 |  0 |  0 |                       03|
    |------------------------------------------------------------|
    |    DSC - DISCONNECTED     |    DNS - DID NOT START         |
    |    DSQ - DISQUALIFIED     |    RUR - RESULT UNDER REVIEW   |
    --------------------------------------------------------------
    
  4. Clevohead

    Clevohead Taswegian Ambassador Team Raceonoz

    Posts:
    5,068
    Likes:
    1,794
    PSN ID
    Clevohead
    Koastr, if you could get the above final standings in the HOF that would be appreciated ;)

    Thanks to all who participated, it was a fun series (even with it's ups and downs)

    Congrats Emmo, N64, and Musta on your championships, well done guys :)

    Keep the side series coming guys, if you need any help/advice just drop me a line and I will make myself available.

    Thanks to all the drivers once again, who knows we may have another one of these one day (maybe in GT6 ;))
    JonoStan96 likes this.
  5. JonoStan96

    JonoStan96 Legend Gold Member Super ROOZ

    Posts:
    9,477
    Likes:
    10,014
    PSN ID
    JonoStan96 (J.Stankowski)
    Thanks again Clevo :)
  6. S_CLOSE

    S_CLOSE Professional

    Posts:
    1,582
    Likes:
    897
    PSN ID
    S_CLOSE
    Love your work mate!
  7. Mustafur

    Mustafur World Champion

    Posts:
    3,473
    Likes:
    1,223
    PSN ID
    Mustafur
    Good job Clevo.
  8. garyw61

    garyw61 Gary Gold Member Super ROOZ

    Posts:
    2,082
    Likes:
    1,459
    PSN ID
    gazzas_here
    Great stuff Clevo.

    Congrats to Mustafur, N64 and emmo!
  9. emmo46

    emmo46 Steward Team Raceonoz Gold Member Super ROOZ

    Posts:
    11,991
    Likes:
    7,533
    PSN ID
    emmo46
    It's all part of the fun for me, I enjoy the planning almost as much as the racing.
  10. emmo46

    emmo46 Steward Team Raceonoz Gold Member Super ROOZ

    Posts:
    11,991
    Likes:
    7,533
    PSN ID
    emmo46
    Inspired by the format of this idea I have evolved a plan for a world tour series run over four Sundays after the end
    ROOZ season 11. The premise would be a world tour of the various countries that have circuits represented in GT5. We would commence here in Australia (bit of fudging here) and then moving to Japan for an Asia Pacific evening and then progress week by week though the USA. the eastern edge of Europe and finish in the centre of Europe. The race lengths would be roughly 20 minutes.
    The rules would be as per standard ROOZ races and Beannies series, The only things open to debate and confirmed before we start would be:

    10 min qually for each race
    10 min qually for first race each week with subsequent races based on
    finishing order of the previous race. (as per Celebration Series format)
    10 min qually for first race each week with subsequent races based on
    reversed finishing order of the previous race

    Whether PP be limited to that of cars with only an oil change but no run
    in. (this caters for those that don't have time/BOBs to run in cars)
    Set PP to allow run in cars.

    The schedule would look like this:

    Week 1 Asia Pacific
    Australia - Deep Forest - Holden Monaro
    Japan - Suzuka - Mitsubishi Evo
    Japan - Mount Fuji - GTR R35

    Week 2 - USA
    USA - Laguna Seca - Shelby Cobra
    USA - Indy Road - 05 Mustang
    USA - Indy Oval - 2014 Corvette

    Week 3 - Europe west
    UK - London - Lotus Elan
    France - Le Mans - Renault Megane
    Spain - Madrid - SEAT

    Week 4 _ Europe Central
    Monte Carlo - Monaco - Lamborghini Gallardo
    Italy - Monza - Ferrari 348
    Germany - Nurburgring (the north bit) - Mercedes Benz C63 AMG

    If we get organised early we have plenty of time to work out number of laps for each race, number of divisions and to obtain the cars. (I have a
    few Monaros I can gift/share, if that is not enough we can shift to Commodores because I have about 9 of those!!)
    We need to find a way to prevent the small fields we suffered in the Celebration series because of no shows. Maybe we can decide now on having just two divisions of 14 each and make it first in gets a place and late comers get a start if somebody drops out. Perhaps there is only enough interested to make one division.
    We could cut it back to three weeks by dropping one Japanese round and two of thw US rounds to make a Pacific Rim round, Australia, Japan and USA

    I am prepared to host with the help of a moderator.
  11. Barra333

    Barra333 Rookie

    Posts:
    971
    Likes:
    22
    PSN ID
    barra333
    That sounds pretty cool emmo. Maybe start yourself a thread for it to separate it from here.
    My comment on the field size would be to get confirmed starters - I think for this series a "this is cool idea" post ended up being taken as "im in", which led to a few people not show up at all.
  12. JonoStan96

    JonoStan96 Legend Gold Member Super ROOZ

    Posts:
    9,477
    Likes:
    10,014
    PSN ID
    JonoStan96 (J.Stankowski)
    That's a pretty sweet idea mate, I'd have a go of that!

    Not to be a nit picking bastard, but I think a French car being used at Monaco would be more appropriate, but hey, a Gallardo is far more exciting than a C4! ;)
  13. Mustafur

    Mustafur World Champion

    Posts:
    3,473
    Likes:
    1,223
    PSN ID
    Mustafur
    Monaco is its own country, so to use a Super-car which resembles the lifestyle would be best I think.
  14. emmo46

    emmo46 Steward Team Raceonoz Gold Member Super ROOZ

    Posts:
    11,991
    Likes:
    7,533
    PSN ID
    emmo46
    Exactly my thinking, although I'm open to any suggestions to fine tune this to make it as much fun as possible. We have a couple of months to refine it.
  15. Barra333

    Barra333 Rookie

    Posts:
    971
    Likes:
    22
    PSN ID
    barra333
    Either that, or find a historic race car to go back to the early days of the Monaco GP?
  16. emmo46

    emmo46 Steward Team Raceonoz Gold Member Super ROOZ

    Posts:
    11,991
    Likes:
    7,533
    PSN ID
    emmo46
    Maybe the Alfa GTZ?
  17. Barra333

    Barra333 Rookie

    Posts:
    971
    Likes:
    22
    PSN ID
    barra333
    The Guila TZ2 carrozz........ '65?

    I was thinking along those lines. Just give folks a little notice on it, since it costs 10,000,000 Cr
  18. emmo46

    emmo46 Steward Team Raceonoz Gold Member Super ROOZ

    Posts:
    11,991
    Likes:
    7,533
    PSN ID
    emmo46

    That's the one, I think it would be good around Monaco, I could buy and gift one to any impoverished souls that can't afford one. :D
  19. S_CLOSE

    S_CLOSE Professional

    Posts:
    1,582
    Likes:
    897
    PSN ID
    S_CLOSE
    One of those souls here O:)
  20. emmo46

    emmo46 Steward Team Raceonoz Gold Member Super ROOZ

    Posts:
    11,991
    Likes:
    7,533
    PSN ID
    emmo46
    I'll get you one if we decide to use it. ;)